Openfunds Templates and Sample Data Files
Download the openfunds templates and sample data files to try out the InvePress – Fund Factsheet Production Software.
Openfunds fund static data
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OFST010020 | OFST010010 | OFST010110 | OFST010410 | OFST010240 | OFST010300 | OFST005010 | OFST001000 | OFST001020 | OFST001300 | OFST001400 | OFST001600 | OFST002700 | OFST350100 | OFST350110 | OFST700500 | OFST701030 |
2 | Legal Fund Name Including Umbrella | Fund Domicile Alpha-2 | Legal Fund Name Only | Fund Currency | Fund Launch Date | Investment Objective | Umbrella | Fund Group Name | Management Company Name | Fund Administrator Name | Custodian Bank Name | Auditor Name | Transfer Agent Name | EFAMA Main EFC Category | EFAMA Active EFC Classification | AMF Category | IA Sector |
3 | Alpha Umbrella Fund – Global Equity Value | LU | Global Equity Value | EUR | 2010-01-04 | This fund offers investors a cost-effective way to access a diversified portfolio of international equities. Built on a foundation of innovation, it leverages advanced technology and data-driven strategies to guide investment decisions. Designed for long-term capital growth, the fund also places strong emphasis on managing risk in a dynamic global market. The fund invests at least 80% of its assets in equity securities or related financial instruments of companies from developed international markets, with a focus on large- and mid-cap firms that offer comparable market capitalizations and characteristics to those commonly found across major global benchmarks. | Alpha Umbrella Fund | Alpha Asset Management | Alpha Fund Services | Alpha Custodian Bank | Alpha Bank | Alpha Audit Firm | Alpha Transfer Agency | Equity | Value | Equity Global | Global Equity |
4 | Benchmark – GEV | LU | |||||||||||||||
5 | Risk Free Rate | DE |
Openfunds share class static data
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _ | ` | a | b | c | d | e | f | g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OFST010020 | OFST010010 | OFST020050 | OFST020060 | OFST020540 | OFST020535 | OFST020560 | OFST452017 | OFST452020 | OFST451336 | OFST451337 | OFST451305 | OFST451306 | OFST454160 | OFST454161 | OFST451040 | OFST451045 | OFST452000 | OFST452001 | OFST451028 | OFST451029 | OFST451160 | OFST452200 | OFST452220 | OFST451436 | OFST451437 | OFST451405 | OFST451406 | OFST400230 | OFST020300 | OFST020305 | OFEM040100 | OFEM040200 | OFEM040300 | OFEM000500 | OFST020000 | OFST020010 | OFST020015 | DISPLAYNAMEPATTERN |
2 | Legal Fund Name Including Umbrella | Fund Domicile Alpha-2 | Share Class Extension | Full Share Class Name | Share Class Currency | Currencies Of Multicurrency Share Class | Share Class Launch Date | All-in Fee Applied | All-in Fee Date | Applied Subscription Fee In Favour Of Fund | Applied Subscription Fee In Favour Of Fund Reference Date | Applied Subscription Fee In Favour Of Distributor | Applied Subscription Fee In Favour Of Distributor Reference Date | Distribution Fee | Distribution Fee Reference Date | Custodian Fee Applied | Custodian Fee Applied Reference Date | Management Fee Applied | Management Fee Applied Reference Date | Performance Fee Applied | Performance Fee Applied Reference Date | High Water Mark | Ongoing Charges | Ongoing Charges Date | Applied Redemption Fee In Favour Of Fund | Applied Redemption Fee In Favour Of Fund Reference Date | Applied Redemption Fee in Favour of Distributor | Applied Redemption Fee In Favour Of Distributor Reference Date | Minimal Initial Subscription In Amount | Valuation Frequency | Valuation Frequency Detail | EMT PRIIP Summary Risk Indicator | EMT SRRI | EMT Risk Tolerance For Non-PRIIPS And Non-UCITS | EMT Reference Date | ISIN | Valor | WKN | Display name pattern |
3 | Alpha Umbrella Fund – Global Equity Value | LU | D (DIST) | Global Equity Value D (DIST) | USD | 2010-01-04 | 0.011 | 2023-10-26 | 0.02 | 2023-10-26 | 0.01 | 2023-10-26 | 0.003 | 2023-10-26 | 0.0006 | 2023-10-26 | 0.007 | 2023-10-26 | 0.15 | 2023-10-26 | Yes | 0.014 | 2023-09-30 | 0.003 | 2023-10-26 | 0.0015 | 2023-10-26 | 100 | Daily | 12:00 CET | 4 | 4 | Medium | 2023-10-26 | LU1234567894 | 12345678 | X2QB7Y | Alpha %full_share_class_name% | |
4 | Alpha Umbrella Fund – Global Equity Value | LU | P (ACC) | Global Equity Value P (ACC) | EUR | CHF | GBP | 2010-01-04 | 0.012 | 2023-10-26 | 0.025 | 2023-10-26 | 0.015 | 2023-10-26 | 0.004 | 2023-10-26 | 0.0008 | 2023-10-26 | 0.008 | 2023-10-26 | 0.15 | 2023-10-26 | Yes | 0.015 | 2023-09-30 | 0.004 | 2023-10-26 | 0.002 | 2023-10-26 | Daily | 12:00 CET | 4 | 4 | Medium | 2023-10-26 | LU1234567893 | ||||
5 | Benchmark – GEV | LU | B | USD | USD | Benchmark | |||||||||||||||||||||||||||||||||
6 | Risk Free Rate | DE | RFR | EUR |
Openfunds share class valuations
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | OFST010020 | OFST010010 | OFST020050 | OFDY100000 | OFST020540 | OFDY000035 | OFDY000035_CHF | OFDY000035_GBP |
2 | Legal Fund Name Including Umbrella | Fund Domicile Alpha-2 | Share Class Extension | General Reference Date | Share Class Currency | Valuation NAV (unswung) | Valuation NAV (unswung) (CHF) | Valuation NAV (unswung) (GBP) |
3 | Alpha Umbrella Fund – Global Equity Value | LU | P (ACC) | 2025-05-30 | EUR | 101.5059 | 101.4306 | 101.4761 |
4 | Risk Free Rate | DE | RFR | 2025-05-30 | EUR | 1.778 | ||
5 | Alpha Umbrella Fund – Global Equity Value | LU | D (DIST) | 2025-05-30 | USD | 101.5059 | ||
6 | Benchmark – GEV | LU | B | 2025-05-30 | USD | 100.4781 | ||
7 | Alpha Umbrella Fund – Global Equity Value | LU | D (DIST) | 2025-05-29 | USD | 104.4676 | ||
8 | Alpha Umbrella Fund – Global Equity Value | LU | P (ACC) | 2025-05-29 | EUR | 104.4676 | 104.4676 | 101.9549 |
9 | Benchmark – GEV | LU | B | 2025-05-29 | USD | 101.8164 | ||
10 | Risk Free Rate | DE | RFR | 2025-05-29 | EUR | 1.77 | ||
11 | Alpha Umbrella Fund – Global Equity Value | LU | P (ACC) | 2025-05-28 | EUR | 104.052 | 103.1278 | 103.8703 |
12 | Benchmark – GEV | LU | B | 2025-05-28 | USD | 103.0779 | ||
13 | Alpha Umbrella Fund – Global Equity Value | LU | D (DIST) | 2025-05-28 | USD | 104.052 | ||
14 | Risk Free Rate | DE | RFR | 2025-05-28 | EUR | 1.803 | ||
15 | Alpha Umbrella Fund – Global Equity Value | LU | P (ACC) | 2025-05-27 | EUR | 103.079 | 102.3827 | 102.9663 |
16 | Benchmark – GEV | LU | B | 2025-05-27 | USD | 101.9317 | ||
17 | Alpha Umbrella Fund – Global Equity Value | LU | D (DIST) | 2025-05-27 | USD | 103.079 | ||
18 | Risk Free Rate | DE | RFR | 2025-05-27 | EUR | 1.793 | ||
19 | Alpha Umbrella Fund – Global Equity Value | LU | D (DIST) | 2025-05-26 | USD | 102.3892 | ||
20 | Risk Free Rate | DE | RFR | 2025-05-26 | EUR | 1.783 | ||
… |
Openfunds dividends
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | OFST010020 | OFST010010 | OFST020050 | OFDY005010 | OFDY005020_USD | OFDY005007 |
2 | Legal Fund Name Including Umbrella | Fund Domicile Alpha-2 | Share Class Extension | Dividend Ex Date | Dividend Gross (USD) | Dividend Record Date |
3 | Alpha Umbrella Fund – Global Equity Value | LU | D (DIST) | 2025-05-23 | 1.6 | 2025-05-16 |
4 | Benchmark – GEV | LU | B | 2025-05-23 | 1.6 | 2025-05-16 |
5 | Benchmark – GEV | LU | B | 2025-02-22 | 1.6 | 2025-02-09 |
6 | Alpha Umbrella Fund – Global Equity Value | LU | D (DIST) | 2025-02-22 | 1.6 | 2025-02-09 |
7 | Alpha Umbrella Fund – Global Equity Value | LU | D (DIST) | 2024-11-21 | 1 | 2024-10-24 |
8 | Benchmark – GEV | LU | B | 2024-11-21 | 1 | 2024-10-24 |
9 | Benchmark – GEV | LU | B | 2024-08-22 | 1.62 | 2024-08-14 |
10 | Alpha Umbrella Fund – Global Equity Value | LU | D (DIST) | 2024-08-22 | 1.62 | 2024-08-14 |
11 | Benchmark – GEV | LU | B | 2024-05-23 | 1.6 | 2024-05-16 |
12 | Alpha Umbrella Fund – Global Equity Value | LU | D (DIST) | 2024-05-23 | 1.6 | 2024-05-16 |
13 | Alpha Umbrella Fund – Global Equity Value | LU | D (DIST) | 2024-02-22 | 1.6 | 2024-02-09 |
14 | Benchmark – GEV | LU | B | 2024-02-22 | 1.6 | 2024-02-09 |
15 | Alpha Umbrella Fund – Global Equity Value | LU | D (DIST) | 2023-11-23 | 2.25 | 2023-10-20 |
16 | Benchmark – GEV | LU | B | 2023-11-23 | 2.25 | 2023-10-20 |
17 | Alpha Umbrella Fund – Global Equity Value | LU | D (DIST) | 2023-08-24 | 1.61 | 2023-08-10 |
18 | Benchmark – GEV | LU | B | 2023-08-24 | 1.61 | 2023-08-10 |
19 | Alpha Umbrella Fund – Global Equity Value | LU | D (DIST) | 2023-05-25 | 1.6 | 2023-05-11 |
20 | Benchmark – GEV | LU | B | 2023-05-25 | 1.6 | 2023-05-11 |
… |
Openfunds breakdowns
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | OFST010020 | OFST010010 | OFRE100000 | OFRE100105 | OFRE100108 | OFRE100110 |
2 | Legal Fund Name Including Umbrella | Fund Domicile Alpha-2 | Fund Ratios And Exposures Valuation Date | Fund Ratios And Exposures Field Name | Fund Ratios And Exposures Field Type | Fund Ratios And Exposures Value |
3 | Alpha Umbrella Fund – Global Equity Value | LU | 2025-03-31 | Sector | Financials | 0.2116 |
4 | Alpha Umbrella Fund – Global Equity Value | LU | 2025-03-31 | Sector | Industrials | 0.1992 |
5 | Alpha Umbrella Fund – Global Equity Value | LU | 2025-03-31 | Sector | Health Care | 0.1256 |
6 | Alpha Umbrella Fund – Global Equity Value | LU | 2025-03-31 | Sector | Information Technology | 0.1143 |
7 | Alpha Umbrella Fund – Global Equity Value | LU | 2025-03-31 | Sector | Consumer Discretionary | 0.0855 |
8 | Alpha Umbrella Fund – Global Equity Value | LU | 2025-03-31 | Sector | Consumer Staples | 0.062 |
9 | Alpha Umbrella Fund – Global Equity Value | LU | 2025-03-31 | Sector | Materials | 0.0536 |
10 | Alpha Umbrella Fund – Global Equity Value | LU | 2025-03-31 | Sector | Communication | 0.0532 |
11 | Alpha Umbrella Fund – Global Equity Value | LU | 2025-03-31 | Sector | Utilities | 0.0381 |
12 | Alpha Umbrella Fund – Global Equity Value | LU | 2025-03-31 | Sector | Energy | 0.0281 |
13 | Benchmark – GEV | LU | 2025-03-31 | Sector | Financials | 0.2339 |
14 | Benchmark – GEV | LU | 2025-03-31 | Sector | Industrials | 0.1804 |
15 | Benchmark – GEV | LU | 2025-03-31 | Sector | Health Care | 0.12 |
16 | Benchmark – GEV | LU | 2025-03-31 | Sector | Information Technology | 0.0809 |
17 | Benchmark – GEV | LU | 2025-03-31 | Sector | Consumer Discretionary | 0.1032 |
18 | Benchmark – GEV | LU | 2025-03-31 | Sector | Consumer Staples | 0.0854 |
19 | Benchmark – GEV | LU | 2025-03-31 | Sector | Materials | 0.0573 |
20 | Benchmark – GEV | LU | 2025-03-31 | Sector | Communication | 0.0523 |
… |